Básico | Padrão | Professional | |
---|---|---|---|
Disk Storage | 1 GB | 5 GB | 10 GB |
Banda | 10 GB | Unlimited | Unlimited |
Suporte 24x7 | |||
Backups semanais | |||
Garantia de 99.9% Uptime | |||
Free Setup / Instantâneo | |||
sub domínios | 5 | 10 | Unlimited |
FTP Contas | |||
bancos de dados MySQL | 10 | 20 | 50 |
Word Press Alojamento | |||
CGI | |||
PHP 5 | |||
Cron | |||
GD 2 | |||
E-mail Alojamento | Básico | Padrão | Professional |
POP3 Accounts | 5 | 20 | 50 |
Web Mail | |||
Auto respondedores | |||
Mail Forwarding | |||
SMTP | |||
Controle de Recursos do painel | Básico | Padrão | Professional |
Fantastico | |||
Soholaunch | |||
Hotlink Protection | |||
IP Deny Manager | |||
Custom Error Pages | |||
Instant Blogs | |||
Redirect URL | |||
phpMyAdmin | |||
ALL PRICES Anually |
49USD Compre Agora |
149USD Compre Agora |
269USD Compre Agora |